About 204 Falcon Crescent
**FRONT-ATTACHED DOUBLE GARAGE**MAIN-FLOOR BED & FULL BATH**SPICE KITCHEN**OPEN-TO-BELOW**SECOND-FLOOR BONUS ROOM**SEPARATE ENTRANCE** Beautifully designed home in Fraser, Leduc with a functional layout for everyday living. The main floor features a bedroom and full bathroom, spacious living area, open-to-below design, and a well-planned spice kitchen. Upstairs offers a bonus room, primary bedroom, two additional bedrooms, two full bathrooms, and convenient second-floor laundry. Buyer has the option to select interior finishes, subject to builder timelines and availability. Located close to the Leduc Recreation Centre, Telford Lake, environmental reserve areas, and walking paths around the ponds, with convenient access to everyday amenities. Photos are representative.
Features of 204 Falcon Crescent
| MLS® # | E4509010 |
|---|---|
| Price | $584,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,200 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 204 Falcon Crescent |
|---|---|
| Area | Leduc |
| Subdivision | None |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0B 3M3 |
Amenities
| Amenities | Off Street Parking, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Hot Water Natural Gas, No Animal Home, No Smoking Home, Smart/Program. Thermostat, See Remarks, HRV System, Natural Gas BBQ Hookup, Natural Gas Stove Hookup, 9 ft. Basement Ceiling |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Appliances Negotiable |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Environmental Reserve, Landscaped, No Back Lane, No Through Road, Park/Reserve, Playground Nearby, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Yad Dhillon Of LPT Realty |
|---|
