About 1601 10136 104 Street
Welcome to this ICON I 2-bedroom unit in the heart of Edmonton's vibrant ICE District! Enjoy the comfort of urban living and 16TH FLOOR VIEWS OF DOWNTOWN! Open concept layout that features 9' ceilings, a large living/ dining area with HUGE WINDOWS bringing in abundant natural light & city views, and spacious kitchen with plenty of cupboards, GRANITE counter tops and eating bar. The primary bedroom boasts a big window, walk-in closet & a 4-PIECE ENSUITE! The second bedroom is good-sized & conveniently located next to a 3-piece bathroom with a large shower. Enjoy the spacious balcony with views of vibrant downtown, and the convenience of in-suite laundry. The underground heated parking stall (#226) is one of the largest on Level P3 & right next to the parkade door! 104 St Promenade is one of the most WALKABLE locations in Edmonton, with a farmer's market, cafes & restaurants right at your doorstep, and Roger's Place, LRT, & downtown core all within a few blocks. Reasonable condo fees. Don't miss out!
Features of 1601 10136 104 Street
| MLS® # | E4509009 |
|---|---|
| Price | $275,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 925 |
| Acres | 0.00 |
| Year Built | 2006 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 1601 10136 104 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Downtown (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5J 0B5 |
Amenities
| Amenities | Off Street Parking, Ceiling 9 ft., Intercom, Parking-Visitor, Secured Parking, Natural Gas BBQ Hookup |
|---|---|
| Parking | Heated, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Garage Control, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
| Heating | Baseboard, Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 30 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete, Stone, Stucco |
|---|---|
| Exterior Features | Golf Nearby, Public Transportation, Schools, Shopping Nearby, View Downtown |
| Roof | EPDM Membrane |
| Construction | Concrete, Stone, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $496 |
Listing Details
| Office | Courtesy Of Samia M Seifeddine Of RE/MAX Excellence |
|---|
