About 20 8315 180 Avenue
Visit the Listing Brokerage (and/or listing REALTORĀ®) website to obtain additional information. Stunning 3-storey townhouse in Klarvatten, upgraded since late 2019! This 3-bed, 2.5-bath, 1,544 sqft home combines a low-maintenance lifestyle with high-end finishes. Premium vinyl click flooring flows through the main areas and wraps the staircases. The bright open-concept main level features a custom feature tile wall and modern kitchen with stainless steel appliances, including a quiet Bosch dishwasher, Samsung ice & water fridge, and quartz. Step onto the balcony, easily accommodating 3 BBQs for summer hosting. Upstairs, Mohawk SmartStrand Forever Clean carpet runs throughout the bedrooms and upper level. Both full bathrooms feature brand-new porcelain floor tile, with a spacious primary suite. A rare double attached garage provides ample storage and shelter from cold Edmonton winters. Located steps from Poplar Lake, trails, parks and schools, with quick access to Anthony Henday, shopping and CFB Edmonton.
Features of 20 8315 180 Avenue
| MLS® # | E4509007 |
|---|---|
| Price | $329,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,544 |
| Acres | 0.05 |
| Year Built | 2013 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 20 8315 180 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Klarvatten |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Z 0J2 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Ceiling 9 ft., Detectors Smoke, Hot Water Natural Gas, No Smoking Home, Parking-Visitor, Natural Gas BBQ Hookup |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air-1, Hot Water, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Landscaped, Paved Lane, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 28 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $286 |
Listing Details
| Office | Courtesy Of Michelle A Plach Of HonestDoor Inc |
|---|
