About 2 Larch Bay
Absolutely the cutest house on the block! Beautifully maintained, clean and located on a quiet little cul de sac this home has it all and more. Vaulted open floor plan features large living room/dining room with fireplace. Bright kitchen with loads of cupboards and converted closet pantry. Large master with 4 pce ensuite. Third bedroom currently used as den laundry with plumbing to easily relocate to mostly finished basement.(you get to pick flooring). Outside is a huge backyard and large partially covered deck , shed., attached 20x22garage. Numerous upgrades include: Stove, fridge, dishwasher 2022, washer/dryer 2024, eavestroughs/downspouts 2026, driveway 2023, Main bath reno 2023, Furnace cleaned and serviced 2025, Wifi garage door opener 2024, some windows replaced by previous owner.
Features of 2 Larch Bay
| MLS® # | E4508959 |
|---|---|
| Price | $434,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,285 |
| Acres | 0.14 |
| Year Built | 1991 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 2 Larch Bay |
|---|---|
| Area | Spruce Grove |
| Subdivision | Lakewood_SPGR |
| City | Spruce Grove |
| County | ALBERTA |
| Province | AB |
| Postal Code | T7X 1W6 |
Amenities
| Amenities | Air Conditioner, Closet Organizers, Deck, Detectors Smoke, Fire Pit, No Smoking Home, Vaulted Ceiling, Vinyl Windows |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Fan-Ceiling, Garage Opener, Hood Fan, Refrigerator, Stacked Washer/Dryer, Storage Shed, Stove-Electric |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Brick, Vinyl |
|---|---|
| Exterior Features | Corner Lot, Fenced, Landscaped, No Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 91 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Darci A Heintz Of NOW Real Estate Group |
|---|
