About 20008 19 Avenue
Perfect for the first time home buyer or investors this could be yours! This fantastic 2 bedroom 2 and half bath is a perfect starter home. Boasting 9' ceilings, quartz countertops & stainless steel appliances. The 2 bedrooms offer ample space and allows lots of natural light for you to enjoy. The private balcony is spacious for you to enjoy summer BBQ's and a offers a great view. The living room and dining room has an open concept which is perfect for entertaining. This property is priced to sell come and call it yours.
Features of 20008 19 Avenue
| MLS® # | E4508957 |
|---|---|
| Price | $346,999 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,163 |
| Acres | 0.02 |
| Year Built | 2018 |
| Type | Single Family |
| Sub-Type | Residential Attached |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 20008 19 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Stillwater |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 0X8 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Ceiling 9 ft., Detectors Smoke, No Smoking Home, HRV System |
|---|---|
| Parking | Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Low Maintenance Landscape, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 57 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 420 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Jerry Dobri Of MaxWell Devonshire Realty |
|---|
