About 10928 34a Avenue
Extensively remodelled in 2026, this 4-bedroom, 3-bathroom home in Duggan is situated on an incredibly quiet street with minimal through-traffic, the property offers a picturesque setting with an expansive green space located directly across the street. Major updates include upgraded copper wiring, newer roof, high-efficiency hot water heater, and new gutters with leaf guards. The functional multi-level layout features a renovated kitchen with quartz countertops, tile backsplash, fresh paint, updated trim, and new luxury vinyl plank flooring throughout. All three bathrooms have been fully renovated with new vanities, fixtures, and finishes. The finished lower level offers flexible space for a home gym, office, or play area. Outside, enjoy a large backyard with mature trees and a plum tree, plus a heated double attached garage—an absolute luxury for this mature neighbourhood. Conveniently located near schools, parks, Southgate Centre, South Edmonton Common, and LRT access.
Features of 10928 34a Avenue
| MLS® # | E4508251 |
|---|---|
| Price | $599,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 1,700 |
| Year Built | 1974 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 3 Level Split |
| Status | Active |
Community Information
| Address | 10928 34a Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Duggan |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6J 2V1 |
Amenities
| Amenities | Carbon Monoxide Detectors, Crawl Space, Detectors Smoke, Hot Water Natural Gas, Smart/Program. Thermostat, Vinyl Windows |
|---|---|
| Parking | 2 Outdoor Stalls, Double Garage Attached, Front Drive Access, Heated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Vacuum System Attachments, Vacuum Systems, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Brick Facing, Direct Vent, Insert |
| Stories | 4 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Partial, Finished |
Exterior
| Exterior | Wood, Stucco, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Fenced, Fruit Trees/Shrubs, Landscaped, Low Maintenance Landscape, Playground Nearby, Schools, Shopping Nearby, Treed Lot |
| Lot Description | 15.24 x 43.567 |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | Zone 16 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Tatum Fitton Of ComFree |
|---|
